<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SEO Addicted</title>
	<atom:link href="http://www.seoaddicted.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoaddicted.com</link>
	<description>Addicted to SERPs Up!</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:35:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Three New Exploratory SEO Tactics by Adrian</title>
		<link>http://www.seoaddicted.com/uncategorized/three-new-exploratory-seo-tactics/comment-page-1/#comment-529</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 23 Jan 2012 11:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=580#comment-529</guid>
		<description>Hello Hiren, In so simple and straight to the point you have mentioned the things about SEO in 2012. Honestly if i say , I need to do A/B testing as you said it has some advantages. Although I have used HTML5 and Microformats for marking up my site&#039;s contents, the A/B testing in more advanced way is drawing my attention! Thanks Hiren!</description>
		<content:encoded><![CDATA[<p>Hello Hiren, In so simple and straight to the point you have mentioned the things about SEO in 2012. Honestly if i say , I need to do A/B testing as you said it has some advantages. Although I have used HTML5 and Microformats for marking up my site&#8217;s contents, the A/B testing in more advanced way is drawing my attention! Thanks Hiren!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three New Exploratory SEO Tactics by Blog Informer</title>
		<link>http://www.seoaddicted.com/uncategorized/three-new-exploratory-seo-tactics/comment-page-1/#comment-528</link>
		<dc:creator>Blog Informer</dc:creator>
		<pubDate>Thu, 19 Jan 2012 05:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=580#comment-528</guid>
		<description>I must say that the information you have provided is very intriguing. Thank you very much for researching this topic and providing a resourceful article for your readers.</description>
		<content:encoded><![CDATA[<p>I must say that the information you have provided is very intriguing. Thank you very much for researching this topic and providing a resourceful article for your readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Must Follow Local Search Experts on Twitter by Payday Loans</title>
		<link>http://www.seoaddicted.com/local-search/10-must-follow-local-search-experts-on-twitter/comment-page-1/#comment-526</link>
		<dc:creator>Payday Loans</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=438#comment-526</guid>
		<description>David Mihm’s site is excellent. He has a lot of good local SEO advice, and lists of local directories.</description>
		<content:encoded><![CDATA[<p>David Mihm’s site is excellent. He has a lot of good local SEO advice, and lists of local directories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Must Follow Local Search Experts on Twitter by All About London</title>
		<link>http://www.seoaddicted.com/local-search/10-must-follow-local-search-experts-on-twitter/comment-page-1/#comment-523</link>
		<dc:creator>All About London</dc:creator>
		<pubDate>Mon, 12 Dec 2011 12:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=438#comment-523</guid>
		<description>Hi Hiren, I was just exploring net when I viewed your blog and found some very interesting posts here. All your work is highly appreciated. I would be surely coming back to your blog on regular basis. Many thanks for sharing information.

Regards,

Margarate</description>
		<content:encoded><![CDATA[<p>Hi Hiren, I was just exploring net when I viewed your blog and found some very interesting posts here. All your work is highly appreciated. I would be surely coming back to your blog on regular basis. Many thanks for sharing information.</p>
<p>Regards,</p>
<p>Margarate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New WordPress Plug-in For Google Webmaster Tools Verification by iyappan medical tourism conference</title>
		<link>http://www.seoaddicted.com/google/new-wordpress-plug-in-for-google-webmaster-tools-verification/comment-page-1/#comment-520</link>
		<dc:creator>iyappan medical tourism conference</dc:creator>
		<pubDate>Wed, 16 Nov 2011 09:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=536#comment-520</guid>
		<description>Thanks for making the sincere try to provide an explanation for this. I feel very sturdy about it and wish to learn more</description>
		<content:encoded><![CDATA[<p>Thanks for making the sincere try to provide an explanation for this. I feel very sturdy about it and wish to learn more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AdWords Tests Phone Numbers For More Engaging Ads Copy by wilma@SEO Blog</title>
		<link>http://www.seoaddicted.com/google-adword/google-adwords-tests-phone-numbers-for-more-engaging-ads-copy/comment-page-1/#comment-519</link>
		<dc:creator>wilma@SEO Blog</dc:creator>
		<pubDate>Mon, 07 Nov 2011 06:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=513#comment-519</guid>
		<description>It is great that google puts phone number without disturbing description area. Maybe some people are too lazy to visit the website if they can get the phone number instantly.</description>
		<content:encoded><![CDATA[<p>It is great that google puts phone number without disturbing description area. Maybe some people are too lazy to visit the website if they can get the phone number instantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google AdWords Tests Phone Numbers For More Engaging Ads Copy by gutter cleaning arlington va</title>
		<link>http://www.seoaddicted.com/google-adword/google-adwords-tests-phone-numbers-for-more-engaging-ads-copy/comment-page-1/#comment-518</link>
		<dc:creator>gutter cleaning arlington va</dc:creator>
		<pubDate>Wed, 02 Nov 2011 07:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=513#comment-518</guid>
		<description>Naturally you cannot the produce more better results than placing the phone numbers in the ads text description. The only inpiring thing you need to do it, give a compelling and descriptive title that user could compell to think that i should call on the given number and get the services it is being offered.</description>
		<content:encoded><![CDATA[<p>Naturally you cannot the produce more better results than placing the phone numbers in the ads text description. The only inpiring thing you need to do it, give a compelling and descriptive title that user could compell to think that i should call on the given number and get the services it is being offered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Testing Breadcrumb Trail in SERP Results by Matthew</title>
		<link>http://www.seoaddicted.com/google/google-testing-breadcrumb-trail-in-serp-results/comment-page-1/#comment-517</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 28 Oct 2011 10:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=300#comment-517</guid>
		<description>The Google breadcrumbs have become permanent in the SERPs. Great because you get more links to your site.</description>
		<content:encoded><![CDATA[<p>The Google breadcrumbs have become permanent in the SERPs. Great because you get more links to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goal Tracking through Submit Button with Event Tracking by SEO Matt</title>
		<link>http://www.seoaddicted.com/web-analytics/goal-tracking-through-submit-button-with-event-tracking/comment-page-1/#comment-515</link>
		<dc:creator>SEO Matt</dc:creator>
		<pubDate>Mon, 24 Oct 2011 11:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=315#comment-515</guid>
		<description>Event tracking is an amazing feature of Google Analytics that almost everyone overlooks. Knowing what your visitors actually do on your website is must-have data.</description>
		<content:encoded><![CDATA[<p>Event tracking is an amazing feature of Google Analytics that almost everyone overlooks. Knowing what your visitors actually do on your website is must-have data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Heatmap Tools to Reveals Your Visitors Online Behavior by Paul Rogers</title>
		<link>http://www.seoaddicted.com/web-analytics/heatmap-tools-to-reveals-your-visitors-online-behavior/comment-page-1/#comment-514</link>
		<dc:creator>Paul Rogers</dc:creator>
		<pubDate>Sun, 09 Oct 2011 15:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=402#comment-514</guid>
		<description>Good post - I&#039;m looking at using a heat map program on one of my clients&#039; websites to see where people are struggling to find the product they&#039;re looking for.

Do you know of any good ones that have a free trial?

Paul</description>
		<content:encoded><![CDATA[<p>Good post &#8211; I&#8217;m looking at using a heat map program on one of my clients&#8217; websites to see where people are struggling to find the product they&#8217;re looking for.</p>
<p>Do you know of any good ones that have a free trial?</p>
<p>Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

