<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Testing Breadcrumb Trail in SERP Results</title>
	<atom:link href="http://www.seoaddicted.com/google/google-testing-breadcrumb-trail-in-serp-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoaddicted.com/google/google-testing-breadcrumb-trail-in-serp-results/</link>
	<description>Addicted to SERPs Up!</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:15:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jane</title>
		<link>http://www.seoaddicted.com/google/google-testing-breadcrumb-trail-in-serp-results/comment-page-1/#comment-362</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 18 Jun 2010 14:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=300#comment-362</guid>
		<description>I think that google Breadcrumbs is a useful feature for users, it allows them to find if the site contains necessary categories before accessing it.</description>
		<content:encoded><![CDATA[<p>I think that google Breadcrumbs is a useful feature for users, it allows them to find if the site contains necessary categories before accessing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Age &#124; Internet Marketing</title>
		<link>http://www.seoaddicted.com/google/google-testing-breadcrumb-trail-in-serp-results/comment-page-1/#comment-343</link>
		<dc:creator>Net Age &#124; Internet Marketing</dc:creator>
		<pubDate>Sat, 15 May 2010 18:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=300#comment-343</guid>
		<description>Hmmm, I did try posting here previously, but it seems the moderation monsters have  gobbled up my comment. Funny that it had to be about breadcrumbs! So here goes again, maybe I have better luck this time around!

I like the use of breadcrumbs in the returned search results, as it definitely makes for better human viewing than having to look at the extended URL. The trend is towards making the user experience a better one, and I feel we&#039;ll be seeing more breadcrumbs in Google&#039;s results, not just in positions 7 &amp; 10.</description>
		<content:encoded><![CDATA[<p>Hmmm, I did try posting here previously, but it seems the moderation monsters have  gobbled up my comment. Funny that it had to be about breadcrumbs! So here goes again, maybe I have better luck this time around!</p>
<p>I like the use of breadcrumbs in the returned search results, as it definitely makes for better human viewing than having to look at the extended URL. The trend is towards making the user experience a better one, and I feel we&#8217;ll be seeing more breadcrumbs in Google&#8217;s results, not just in positions 7 &amp; 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by alexisfellenius</title>
		<link>http://www.seoaddicted.com/google/google-testing-breadcrumb-trail-in-serp-results/comment-page-1/#comment-197</link>
		<dc:creator>Twitted by alexisfellenius</dc:creator>
		<pubDate>Tue, 08 Sep 2009 07:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=300#comment-197</guid>
		<description>[...] This post was Twitted by alexisfellenius [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E9F7F6;">
<p>[...] This post was Twitted by alexisfellenius [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Business</title>
		<link>http://www.seoaddicted.com/google/google-testing-breadcrumb-trail-in-serp-results/comment-page-1/#comment-196</link>
		<dc:creator>Internet Business</dc:creator>
		<pubDate>Mon, 07 Sep 2009 20:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=300#comment-196</guid>
		<description>It&#039;s interesting to see that Google&#039;s displaying breadcrumbs instead of the actual URL. I&#039;m assuming that would be included into Google&#039;s algorithm if not added already. It would be interesting to see how Google is fetching the breadcrumb data from. I think it could just be extracted from the URL itself. e.g. http://www.yourdomain.com/category/subcategory/article would be something like this www.yourdomain.com &gt;&gt; category &gt;&gt; subcategory &gt;&gt; article

Interesting observation. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to see that Google&#8217;s displaying breadcrumbs instead of the actual URL. I&#8217;m assuming that would be included into Google&#8217;s algorithm if not added already. It would be interesting to see how Google is fetching the breadcrumb data from. I think it could just be extracted from the URL itself. e.g. <a href="http://www.yourdomain.com/category/subcategory/article">http://www.yourdomain.com/category/subcategory/article</a> would be something like this <a href="http://www.yourdomain.com">http://www.yourdomain.com</a> &gt;&gt; category &gt;&gt; subcategory &gt;&gt; article</p>
<p>Interesting observation. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiren</title>
		<link>http://www.seoaddicted.com/google/google-testing-breadcrumb-trail-in-serp-results/comment-page-1/#comment-170</link>
		<dc:creator>Hiren</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=300#comment-170</guid>
		<description>@Rob - I am not sure how much it will affect actual ranking but as @Matt suggested it shows their desire to highlight those websites that are most relevant to the the user’s search term while providing good user experience.

like site links, it will  increase the size of your Google listing and make your site look more authoritative -- which increases the CTR your site receives from Google searchers.</description>
		<content:encoded><![CDATA[<p>@Rob &#8211; I am not sure how much it will affect actual ranking but as @Matt suggested it shows their desire to highlight those websites that are most relevant to the the user’s search term while providing good user experience.</p>
<p>like site links, it will  increase the size of your Google listing and make your site look more authoritative &#8212; which increases the CTR your site receives from Google searchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Green</title>
		<link>http://www.seoaddicted.com/google/google-testing-breadcrumb-trail-in-serp-results/comment-page-1/#comment-169</link>
		<dc:creator>Rob Green</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=300#comment-169</guid>
		<description>@Hiren - do you think this is going to affect actual rankings, or do you think it is just another way to help users decide the best results to click on? I think results that display a logical breadcrumb trail would have a much higher CTR, but updates similar to this, like site links, didn&#039;t affect rank- only the appearance of the results.</description>
		<content:encoded><![CDATA[<p>@Hiren &#8211; do you think this is going to affect actual rankings, or do you think it is just another way to help users decide the best results to click on? I think results that display a logical breadcrumb trail would have a much higher CTR, but updates similar to this, like site links, didn&#8217;t affect rank- only the appearance of the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by jonaths</title>
		<link>http://www.seoaddicted.com/google/google-testing-breadcrumb-trail-in-serp-results/comment-page-1/#comment-168</link>
		<dc:creator>Twitted by jonaths</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=300#comment-168</guid>
		<description>[...] This post was Twitted by jonaths [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E9F7F6;">
<p>[...] This post was Twitted by jonaths [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by peteyoung</title>
		<link>http://www.seoaddicted.com/google/google-testing-breadcrumb-trail-in-serp-results/comment-page-1/#comment-167</link>
		<dc:creator>Twitted by peteyoung</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=300#comment-167</guid>
		<description>[...] This post was Twitted by peteyoung [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E9F7F6;">
<p>[...] This post was Twitted by peteyoung [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.seoaddicted.com/google/google-testing-breadcrumb-trail-in-serp-results/comment-page-1/#comment-166</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=300#comment-166</guid>
		<description>Hi Hiren, further to what I mentioned on Twitter I firmly believe that SEOs should be concentrating on user experience when it comes to optimising sites for the search engines.  A lot of the changes that you talk about in your comment and blog post such as search/show options, increase in social media importance and testing the breadcrumb trail in search results are (I believe) aimed at improving search results for users.  I think that sometimes as a SEO it&#039;s easy to get a bit too focussed on the technology and changes to algorithms and forget about user experience at the same time.

The use of breadcrumbs on your site is a great way to improve the navigability of your site and make it a better place for visitors to explore, if Google do start to value the content of breadcrumb trails in search results it shows their desire to highlight those websites that are most relevant to the the user&#039;s search term while providing good user experience.</description>
		<content:encoded><![CDATA[<p>Hi Hiren, further to what I mentioned on Twitter I firmly believe that SEOs should be concentrating on user experience when it comes to optimising sites for the search engines.  A lot of the changes that you talk about in your comment and blog post such as search/show options, increase in social media importance and testing the breadcrumb trail in search results are (I believe) aimed at improving search results for users.  I think that sometimes as a SEO it&#8217;s easy to get a bit too focussed on the technology and changes to algorithms and forget about user experience at the same time.</p>
<p>The use of breadcrumbs on your site is a great way to improve the navigability of your site and make it a better place for visitors to explore, if Google do start to value the content of breadcrumb trails in search results it shows their desire to highlight those websites that are most relevant to the the user&#8217;s search term while providing good user experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acme Infoway</title>
		<link>http://www.seoaddicted.com/google/google-testing-breadcrumb-trail-in-serp-results/comment-page-1/#comment-165</link>
		<dc:creator>Acme Infoway</dc:creator>
		<pubDate>Thu, 20 Aug 2009 07:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=300#comment-165</guid>
		<description>It will be more user friendly update. Thanks hiren for sharing. It is true that search industries are becoming more competitive and visitors are getting more relevant results in speed.</description>
		<content:encoded><![CDATA[<p>It will be more user friendly update. Thanks hiren for sharing. It is true that search industries are becoming more competitive and visitors are getting more relevant results in speed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
