<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Hack For Export All Your Keywords</title>
	<atom:link href="http://www.seoaddicted.com/web-analytics/google-analytics-hack-for-export-all-your-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoaddicted.com/web-analytics/google-analytics-hack-for-export-all-your-keywords/</link>
	<description>Addicted to SERPs Up!</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:35:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Windfery</title>
		<link>http://www.seoaddicted.com/web-analytics/google-analytics-hack-for-export-all-your-keywords/comment-page-1/#comment-471</link>
		<dc:creator>Windfery</dc:creator>
		<pubDate>Mon, 18 Apr 2011 01:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=228#comment-471</guid>
		<description>For those on the new V5, alter the following section of the URL:

explorer-table.rowStart%3D0%26explorer-table.rowCount%3D10

to:

explorer-table.rowStart%3D0%26explorer-table.rowCount%3D1000</description>
		<content:encoded><![CDATA[<p>For those on the new V5, alter the following section of the URL:</p>
<p>explorer-table.rowStart%3D0%26explorer-table.rowCount%3D10</p>
<p>to:</p>
<p>explorer-table.rowStart%3D0%26explorer-table.rowCount%3D1000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green</title>
		<link>http://www.seoaddicted.com/web-analytics/google-analytics-hack-for-export-all-your-keywords/comment-page-1/#comment-459</link>
		<dc:creator>Green</dc:creator>
		<pubDate>Tue, 01 Feb 2011 15:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=228#comment-459</guid>
		<description>You have to make sure to add the &quot;&amp;limit=50000&quot; part before a &quot;#&quot; character in the URL. In my case, the URL was &quot;https://www.google.com/analytics/reporting/...&amp;view=0&amp;tst=0&amp;tscol=k0#lts=1296573371186&quot;. To make the hack work the URL has to be &quot;https://www.google.com/analytics/reporting/...&amp;view=0&amp;tst=0&amp;tscol=k0&amp;limit=50000#lts=1296573371186&quot;.</description>
		<content:encoded><![CDATA[<p>You have to make sure to add the &#8220;&amp;limit=50000&#8243; part before a &#8220;#&#8221; character in the URL. In my case, the URL was &#8220;https://www.google.com/analytics/reporting/&#8230;&amp;view=0&amp;tst=0&amp;tscol=k0#lts=1296573371186&#8243;. To make the hack work the URL has to be &#8220;https://www.google.com/analytics/reporting/&#8230;&amp;view=0&amp;tst=0&amp;tscol=k0&amp;limit=50000#lts=1296573371186&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relevant Traffic</title>
		<link>http://www.seoaddicted.com/web-analytics/google-analytics-hack-for-export-all-your-keywords/comment-page-1/#comment-457</link>
		<dc:creator>Relevant Traffic</dc:creator>
		<pubDate>Wed, 12 Jan 2011 09:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=228#comment-457</guid>
		<description>Hi 

Has Google Analytics updated the limit to 20 000 keywords? That is what I get when I use the Grease Monkey script. Still a great plugin!</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>Has Google Analytics updated the limit to 20 000 keywords? That is what I get when I use the Grease Monkey script. Still a great plugin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMKIndianSEo</title>
		<link>http://www.seoaddicted.com/web-analytics/google-analytics-hack-for-export-all-your-keywords/comment-page-1/#comment-434</link>
		<dc:creator>AMKIndianSEo</dc:creator>
		<pubDate>Wed, 20 Oct 2010 18:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=228#comment-434</guid>
		<description>This is really good to know..how to extract all keywords at a time...before I was dont know about this. Thanks for sharing information!!!!</description>
		<content:encoded><![CDATA[<p>This is really good to know..how to extract all keywords at a time&#8230;before I was dont know about this. Thanks for sharing information!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parthipan Paramasivam</title>
		<link>http://www.seoaddicted.com/web-analytics/google-analytics-hack-for-export-all-your-keywords/comment-page-1/#comment-432</link>
		<dc:creator>Parthipan Paramasivam</dc:creator>
		<pubDate>Wed, 20 Oct 2010 10:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=228#comment-432</guid>
		<description>Nice tool...

Google Analytics limits the count to &quot;20000&quot;. So, can you please update your script to download 20000 records per excel.

Thanks,
Parthipan Paramasivam</description>
		<content:encoded><![CDATA[<p>Nice tool&#8230;</p>
<p>Google Analytics limits the count to &#8220;20000&#8243;. So, can you please update your script to download 20000 records per excel.</p>
<p>Thanks,<br />
Parthipan Paramasivam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andryo</title>
		<link>http://www.seoaddicted.com/web-analytics/google-analytics-hack-for-export-all-your-keywords/comment-page-1/#comment-358</link>
		<dc:creator>Andryo</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=228#comment-358</guid>
		<description>This post just saved me from doing painful laborious work.

Thanks a lot.</description>
		<content:encoded><![CDATA[<p>This post just saved me from doing painful laborious work.</p>
<p>Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Age &#124; Internet Marketing</title>
		<link>http://www.seoaddicted.com/web-analytics/google-analytics-hack-for-export-all-your-keywords/comment-page-1/#comment-338</link>
		<dc:creator>Net Age &#124; Internet Marketing</dc:creator>
		<pubDate>Thu, 13 May 2010 08:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=228#comment-338</guid>
		<description>Gogole Analytics is the most awesome free service you can wish for. But free does have its limitations, so I really thought that the 500 results at a time export limit is something that is cast in stone. Every day we learn something new, and this is what makes the internet so wonderful. It is the ability to upload your experiences into the global collective, and have others benefit from your experience without having to reinvent the wheel. There is definitely a group consciousness aspect developing here that can not be ignored.

Thank you for a great blog with many resources for web marketing types to learn from and utilise. I look foward to more.

Be Well

Jacques</description>
		<content:encoded><![CDATA[<p>Gogole Analytics is the most awesome free service you can wish for. But free does have its limitations, so I really thought that the 500 results at a time export limit is something that is cast in stone. Every day we learn something new, and this is what makes the internet so wonderful. It is the ability to upload your experiences into the global collective, and have others benefit from your experience without having to reinvent the wheel. There is definitely a group consciousness aspect developing here that can not be ignored.</p>
<p>Thank you for a great blog with many resources for web marketing types to learn from and utilise. I look foward to more.</p>
<p>Be Well</p>
<p>Jacques</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Entrepreneur &#38; Small Business Toolbox &#124; Sean M Everett</title>
		<link>http://www.seoaddicted.com/web-analytics/google-analytics-hack-for-export-all-your-keywords/comment-page-1/#comment-323</link>
		<dc:creator>The Ultimate Entrepreneur &#38; Small Business Toolbox &#124; Sean M Everett</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=228#comment-323</guid>
		<description>[...] Google Analytics Hack For Export All Your Keywords &#124; SEO Addicted [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E9F7F6;">
<p>[...] Google Analytics Hack For Export All Your Keywords | SEO Addicted [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Export All Your Keywords from Google Analytics</title>
		<link>http://www.seoaddicted.com/web-analytics/google-analytics-hack-for-export-all-your-keywords/comment-page-1/#comment-248</link>
		<dc:creator>How to Export All Your Keywords from Google Analytics</dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=228#comment-248</guid>
		<description>[...] No problem &#8211; just change 5000 to the number of keywords your site has (but don’t include commas). However, there is a maximum of 50000 keywords. If you’re site has more than 50000 keywords, (congratulations!) you can still use the &amp;limit=50000 hack. But, you’ll have to make a couple of other tweaks. Check out this blog for more info. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #E9F7F6;">
<p>[...] No problem &#8211; just change 5000 to the number of keywords your site has (but don’t include commas). However, there is a maximum of 50000 keywords. If you’re site has more than 50000 keywords, (congratulations!) you can still use the &amp;limit=50000 hack. But, you’ll have to make a couple of other tweaks. Check out this blog for more info. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.seoaddicted.com/web-analytics/google-analytics-hack-for-export-all-your-keywords/comment-page-1/#comment-247</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=228#comment-247</guid>
		<description>FYI: The &amp;limit=500 trick doesn&#039;t seem to work in FireFox on PC. However, it works perfectly in Internet Explorer 7 on PC.</description>
		<content:encoded><![CDATA[<p>FYI: The &amp;limit=500 trick doesn&#8217;t seem to work in FireFox on PC. However, it works perfectly in Internet Explorer 7 on PC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

