<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Heatmap Tools to Reveals Your Visitors Online Behavior</title>
	<atom:link href="http://www.seoaddicted.com/web-analytics/heatmap-tools-to-reveals-your-visitors-online-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoaddicted.com/web-analytics/heatmap-tools-to-reveals-your-visitors-online-behavior/</link>
	<description>Addicted to SERPs Up!</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:35:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Paul Rogers</title>
		<link>http://www.seoaddicted.com/web-analytics/heatmap-tools-to-reveals-your-visitors-online-behavior/comment-page-1/#comment-514</link>
		<dc:creator>Paul Rogers</dc:creator>
		<pubDate>Sun, 09 Oct 2011 15:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=402#comment-514</guid>
		<description>Good post - I&#039;m looking at using a heat map program on one of my clients&#039; websites to see where people are struggling to find the product they&#039;re looking for.

Do you know of any good ones that have a free trial?

Paul</description>
		<content:encoded><![CDATA[<p>Good post &#8211; I&#8217;m looking at using a heat map program on one of my clients&#8217; websites to see where people are struggling to find the product they&#8217;re looking for.</p>
<p>Do you know of any good ones that have a free trial?</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Manchester</title>
		<link>http://www.seoaddicted.com/web-analytics/heatmap-tools-to-reveals-your-visitors-online-behavior/comment-page-1/#comment-412</link>
		<dc:creator>SEO Manchester</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=402#comment-412</guid>
		<description>This is a really interesting read. I&#039;ve started using Clicktale myself recently and I&#039;ve been really impressed with it. However, I&#039;ve only used a small percentage of its features. This article has inspired me to play around with it some more and the heatmaps it produces.</description>
		<content:encoded><![CDATA[<p>This is a really interesting read. I&#8217;ve started using Clicktale myself recently and I&#8217;ve been really impressed with it. However, I&#8217;ve only used a small percentage of its features. This article has inspired me to play around with it some more and the heatmaps it produces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.seoaddicted.com/web-analytics/heatmap-tools-to-reveals-your-visitors-online-behavior/comment-page-1/#comment-373</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 23 Jun 2010 09:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=402#comment-373</guid>
		<description>Thanks for the videos they are very informative, in my opinion the CrazyEgg easiest and Effective solution.</description>
		<content:encoded><![CDATA[<p>Thanks for the videos they are very informative, in my opinion the CrazyEgg easiest and Effective solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Age &#124; Internet Marketing</title>
		<link>http://www.seoaddicted.com/web-analytics/heatmap-tools-to-reveals-your-visitors-online-behavior/comment-page-1/#comment-342</link>
		<dc:creator>Net Age &#124; Internet Marketing</dc:creator>
		<pubDate>Sat, 15 May 2010 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=402#comment-342</guid>
		<description>Heatmaps are the best way of assessing user behaviour on your web pages. It takes the hit and miss out of what works and what doesn&#039;t. It is awesome being able to replay exactly how visitors behaved on your pages, and to be able to make informed changes based on the information gathered, rather than just blindly trying new things. Trial and error is so yesterday....</description>
		<content:encoded><![CDATA[<p>Heatmaps are the best way of assessing user behaviour on your web pages. It takes the hit and miss out of what works and what doesn&#8217;t. It is awesome being able to replay exactly how visitors behaved on your pages, and to be able to make informed changes based on the information gathered, rather than just blindly trying new things. Trial and error is so yesterday&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix movers</title>
		<link>http://www.seoaddicted.com/web-analytics/heatmap-tools-to-reveals-your-visitors-online-behavior/comment-page-1/#comment-325</link>
		<dc:creator>Phoenix movers</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=402#comment-325</guid>
		<description>I have used ClickTale and it&#039;s pretty good, but I still ended up not continuing with it. I&#039;m curious to try one of the other ones too and see if I like it better.</description>
		<content:encoded><![CDATA[<p>I have used ClickTale and it&#8217;s pretty good, but I still ended up not continuing with it. I&#8217;m curious to try one of the other ones too and see if I like it better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Manchester</title>
		<link>http://www.seoaddicted.com/web-analytics/heatmap-tools-to-reveals-your-visitors-online-behavior/comment-page-1/#comment-310</link>
		<dc:creator>SEO Manchester</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=402#comment-310</guid>
		<description>Hi Hiren,

I am relatively new to SEO and this is the first time I have come across Heatmaps. I will be trying out the tools that you have featured in your post.</description>
		<content:encoded><![CDATA[<p>Hi Hiren,</p>
<p>I am relatively new to SEO and this is the first time I have come across Heatmaps. I will be trying out the tools that you have featured in your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lunaticg</title>
		<link>http://www.seoaddicted.com/web-analytics/heatmap-tools-to-reveals-your-visitors-online-behavior/comment-page-1/#comment-300</link>
		<dc:creator>lunaticg</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=402#comment-300</guid>
		<description>Thank you for sharing this great tools.
This is also good for your ads placement, is it?
adsense heatmap is not that good, hope this tools will help my ads perform better.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this great tools.<br />
This is also good for your ads placement, is it?<br />
adsense heatmap is not that good, hope this tools will help my ads perform better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple tablet</title>
		<link>http://www.seoaddicted.com/web-analytics/heatmap-tools-to-reveals-your-visitors-online-behavior/comment-page-1/#comment-285</link>
		<dc:creator>Apple tablet</dc:creator>
		<pubDate>Mon, 04 Jan 2010 04:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=402#comment-285</guid>
		<description>WOW! I&#039;m speechless. These are amazing tools. I&#039;m really going to look into getting one of these. My Question is, how much do they slow down the load time of the webpages? any idea?</description>
		<content:encoded><![CDATA[<p>WOW! I&#8217;m speechless. These are amazing tools. I&#8217;m really going to look into getting one of these. My Question is, how much do they slow down the load time of the webpages? any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajinkya</title>
		<link>http://www.seoaddicted.com/web-analytics/heatmap-tools-to-reveals-your-visitors-online-behavior/comment-page-1/#comment-282</link>
		<dc:creator>Ajinkya</dc:creator>
		<pubDate>Fri, 01 Jan 2010 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=402#comment-282</guid>
		<description>wow i never thought there are mnay such kinda tools available , are they all free ? 
will help a lot in placing ads :D</description>
		<content:encoded><![CDATA[<p>wow i never thought there are mnay such kinda tools available , are they all free ?<br />
will help a lot in placing ads <img src='http://www.seoaddicted.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharath</title>
		<link>http://www.seoaddicted.com/web-analytics/heatmap-tools-to-reveals-your-visitors-online-behavior/comment-page-1/#comment-279</link>
		<dc:creator>sharath</dc:creator>
		<pubDate>Tue, 29 Dec 2009 07:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoaddicted.com/?p=402#comment-279</guid>
		<description>good info but crazy egg only offers a free trial for using the tool... so its not free... you would probably use browersize a google labs tool.... :)</description>
		<content:encoded><![CDATA[<p>good info but crazy egg only offers a free trial for using the tool&#8230; so its not free&#8230; you would probably use browersize a google labs tool&#8230;. <img src='http://www.seoaddicted.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

